Additional information
| Capacity | . |
|---|---|
| Wire Diameter | 1.5-6.5 mm |
| Max. Width of Strip | 60 mm |
| Thickness of Strip | 0.8-3.0 mm |
| Hardness of Strip | 80 (CARBON) |
| Length of Feeding | Unlimited |
| Max. Forming Speed | 150 ppm |
| Tonnage : | . |
| Press Capacity | 40 Tons |
| Slide Capacity | 8 Tons |
| Stroke : | . |
| Press Stroke | 40 mm |
| Slide Stroke | 60mm |
| Machine : | . |
| Optional Part | Safety Guard |
| Machine Size (LxBxH) | 3500 x 1800 x 2350 mm |
| Weight | 6800 kgs |
| Motor Rating: | . |
| Feeding | 2 HP (1.5 KW) |
| Press | 15 HP (12 KW) |
| Forming Cam | 15 HP (12 KW) |
| Ejection Axis (Optional) | 1.3 HP (1 KW) |
| Rotation Axis (Optional) | 0.5 HP (0.4 KW) |





