Additional information
| Wire Diameter | 0.6-3.2 mm |
|---|---|
| Max. Width of Strip | 30 mm |
| Thickness of Strip | 0.3-1.5 mm |
| Hardness of Strip | 80 (CARBON) |
| Length of Feeding | 200 mm |
| Max. Forming Speed | 250 ppm |
| Tonnage: | . |
| Press Capacity | 15 Tons |
| Slide Capacity | 2.5 Tons |
| Stroke: | . |
| Press Stroke | 16 mm |
| Slide Stroke | 37 mm |
| Motor Rating | 7.5 HP (5.0 KW) |
| Machine Size (LxBxH) | 2100 x 990 x 1900 mm |
| Weight | 2500 kgs |
| Optional Part | Safety Guard |





